Executive Committees
Southwest Washington Risk Management Insurance Cooperative
Membership:
30 School Districts in Central and Southwest Washington
1 Transportation Cooperative
2 Insurance Interlocal Cooperatives
Educational Service District 112
Washington Schools Information Processing Cooperative (WSIPC)
| Executive Committee | District | Term |
|---|---|---|
| Teresa Baldwin | Washougal | 2009-2011 |
| Tom Fleming | West Valley | 2008-2010 |
| Dr. Glenys Hill | Kelso | 2008-2010 |
| Dr. Bill Hundley | Stevenson-Carson | 2008-2010 |
| Dr. Mark Mansell | La Center | 2009-2011 |
Southwest Washington Worker's Compensation Trust
Membership:
29 School Districts in SW Washington State
Educational Service District 112
| Executive Committee | District | Term |
|---|---|---|
| Susan Barker | Castle Rock | 2009-2011 |
| Doug Dearden | Trout Lake | 2008-2010 |
| Mike Merlino | Evergreen | 2008-2010 |
| Mike Nerland | Camas | 2009-2011 |
| Jim Sutton | Kalama | 2008-2010 |
Southwest Washington Unemployment Compensation Pool
Membership:
28 School Districts in SW Washington State
Educational Service District 112
| Executive Committee | District | Term |
|---|---|---|
| Susan Barker | Castle Rock | 2009-2011 |
| Larry Mayfield | Longview | 2008-2010 |
| Michael Green | Woodland | 2009-2011 |
| Mike Lindhe | Centerville | 2008-2010 |
| Jerry Lynch | Klickitat | 2008-2010 |

