Executive Committees
Southwest Washington Risk Management Insurance Cooperative
Membership:
30 School Districts in Central and Southwest Washington
1 Transportation Cooperative
2 Insurance Interlocal Cooperatives
Educational Service District 112
Washington Schools Information Processing Cooperative (WSIPC)
| Executive Committee | District | Term |
|---|---|---|
| Mike Nerland | Camas | 2011-2013 |
| Jerry Lynch | Klickitat | 2010-2012 |
| John Schieche | East Valley | 2011-2013 |
| Teena McDonald | Stevenson-Carson | 2011-2012 |
| Dr. Mark Mansell | La Center | 2011-2013 |
Southwest Washington Worker's Compensation Trust
Membership:
29 School Districts in SW Washington State
Educational Service District 112
| Executive Committee | District | Term |
|---|---|---|
| Susan Barker | Castle Rock | 2011-2013 |
| Doug Dearden | Trout Lake | 2010-2012 |
| Mike Merlino | Evergreen | 2010-2012 |
| Michael Green | Woodland | 2011-2013 |
| Jim Sutton | Kalama | 2010-2012 |
Southwest Washington Unemployment Compensation Pool
Membership:
28 School Districts in SW Washington State
Educational Service District 112
| Executive Committee | District | Term |
|---|---|---|
| Dawn Tarzian | Washougal | 2011-2013 |
| Larry Mayfield | Longview | 2010-2012 |
| Rob MacGregor | Kelso | 2011-2013 |
| Mike Lindhe | Centerville | 2010-2012 |
| Art Edgerly | Ridgefield | 2010-2012 |

