Open Positions
Sign up for our monthly recruitment eUpdate to find out about upcoming opportunities.
| Sponsor | Position | Location | Start Date | Ed Award | Other Benefits |
|---|---|---|---|---|---|
| Atkinson Elementary School | Garden Projects Coordinator | Portland, OR | Sep 1 | $1,800 | Free buss pass or grocery gift cards ($300). |
| BRING Recycling | BRING Gallery Exhibit Coordinator | Eugene, OR | Sep 1 | $1,250 | N/A |
| Cascade AIDS Project | Housing Case Worker | Portland, OR | Sep 1 | $1,800 | N/A |
| Coalition for a Livable Future | Policy Coordinator | Portland, OR | Sep 1 | $1,800 | Professional development opportunities. |
| Columbia Riverkeeper | Water Quality Technician - 675 hours | Various Columbia Gorge locations | Sep 1 | $1,800 | Discounted or free entry to CRK sponsored events. |
| Columbia Riverkeeper | Water Quality Technician - 300 hours | Various - Columbia Gorge | Sep 1 | $1,000 | Discounted or free entry to CRK sponsored events. |
| Corvallis Multicultural Literacy Center | Volunteer Coordination Assistant | Corvallis, OR | Sep 1 | $1,000 | Training |
| Corvallis Multicultural Literacy Center | Education Outreach Program Assistant | Corvallis, OR | Sep 1 | $1,000 | Training |
| Ecumenical Ministries of Oregon | Community Food Access Project Coordinator | Portland, OR | Sep 1 | $1,800 | A taxable living allowance totaling $4,000 split into monthly payments over term of service. |
| Ecumenical Ministries of Oregon | Community Kitchen Assistant | Corvallis, OR | Aug 1 | $1,250 | A taxable living allowance of $1600 split into monthly payments over term of service. |
| Food for Lane County | Gardens Program Assistant | Eugene, OR | ASAP | $1,000 | Training in organic gardening and teaching |
| Friendly House, Inc. | Early Literacy Specialist | Portland, OR | Sep 1 | $4,725 | A taxable living allowance of $11,400 divided into monthly increments. Health insurance. |
| Friends of Tryon Creek State Park | Tryon Creek Ecology Field Team Leader | Portland, OR | Sep 1 | $1,800 | Housing may be available. |
| High Desert Museum | Youth Program Assistant for Environmental Education | Bend, OR | Sep 1 | $1,800 | 10% discount at the High Desert Museum café and store. High Desert Museum membership for one year. |
| Hostelling International | Youth Programming Intern | Portland, OR | Sep 1 | $1,000 | N/A |
| Hostelling International | Volunteer Coordinator | Portland, OR | Sep 1 | $1,000 | N/A |
| Janus Youth Programs/Village Gardens | Food Works Summer Program Leader | Portland, OR | ASAP | $1,000 | A taxable living allowance of $400 per month. |
| Lutheran Community Services Northwest | Volunteer Coordinator | Portland, OR & Vancouver, WA | Sep 15 | $1,800 | A taxable living allowance of $3,150 divided into monthly increments of $350. |
| Lutheran Community Services Northwest | Family Literacy Volunteer Recruiter | Portland, OR | Oct 1 | $1,800 | A taxable living allowance of $3,150 divided into monthly increments of $350. |
| Lutheran Community Services Northwest | Mentor and Activities Coordinator | Portland, OR | Sep 1 | $1,800 | A taxable living allowance of $3,150 divided into monthly increments of $350. |
| Mt Hood Community College | Service-Learning Peer Mentor | Gresham, OR | Sep 1 | $1,000 | Access to low cost or free trainings |
| Oregon Coast Community Action | LINKS Energy Services Volunteer | Harbor, OR | Sep 1 | $1,250 | Free tuition waiver may be available. |
| Oregon Coast Community Action | LINKS Integrated Services Volunteer | Coos Bay, OR | Sep 1 | $1,250 | Free tuition waiver may be available. |
| Oregon Coast Community Action | LINKS Energy Development Volunteer | Coos Bay, OR | Sep 1 | $1,250 | Free tuition waiver may be available. |
| Oregon Coast Community Action | LINKS Family Food Program Volunteer | Coos Bay, OR | Sep 1 | $1,250 | Free tuition waiver may be available. |
| Oregon Coast Community Action | LINKS Fresh Alliance Volunteer | Coos Bay, OR | Sep 1 | $1,250 | Free tuition waiver may be available. |
| Oregon Coast Community Action | LINKS South Coast Food Share Projects Volunteer | Coos Bay, OR | Sep 1 | $1,250 | Free tuition waiver may be available. |
| Oregon Coast Community Action | LINKS South Coast Food Share Community Garden Volunteer | Coos Bay, OR | Sep 1 | $1,250 | Free tuition waiver may be available. |
| Oregon Coast Community Action | LINKS Curry County Food Volunteer | Coos Bay, OR | Sep 1 | $1,250 | Free tuition waiver may be available. |
| Oregon Coast Community Action | LINKS Great Garden Volunteer | Reedsport, OR | Sep 1 | $1,250 | Free tuition waiver may be available. |
| Oregon Coast Community Action | LINKS Great Afternoons Volunteer | Reedsport, OR | Sep 1 | $1,250 | Free tuition waiver may be available. |
| Oregon Coast Community Action | Marketing Project Volunteer | Reedsport, OR | Sep 1 | $1,250 | Free tuition waiver may be available. |
| Oregon Coast Community Action | LINKS South Coast Head Start Literacy Volunteer 1 | Coos Bay, OR | Sep 1 | $1,250 | Free tuition waiver may be available. |
| Oregon Coast Community Action | LINKS South Coast Head Start Literacy Volunteer 2 | Coos Bay, OR | Sep 1 | $1,250 | Free tuition waiver may be available. |
| Oregon Coast Community Action | LINKS Snack Pack Volunteer | Coos Bay, Or | Sep 1 | $1,250 | Free tuition waiver may be available. |
| Oregon Physicians for Social Responsibility | Environmental Health Education Coordinator | Portland, OR | Sep 1 | $1,800 | Opportunity to observe, participate, and network. |
| Rock 'n' Roll Camp for Girls | Community Partner Coordinator | Portland, OR | Sep 1 | $1,800 | Use of equipment and space for band practice or lessons. Training. |
| Rock 'n' Roll Camp for Girls | Bus To Rock Camp and Camper Relations Specialist | Portland, OR | Sep 1 | $1,800 | Use of equipment and space for band practice or lessons. Training. |
| Rogue Community College, Redwood Campus | Master Recycling Project Coordinator | Grants Pass, OR | Sep 1 | $4,725 | A taxable living allowance of $11,400 divided into monthly increments. Health insurance. |
| Rogue Valley Farm to School | Community Outreach Coordinator | Ashland, OR | Sep 1 | $1,000 | Opportunity to attend non-profit development courses. Fresh produce. |
| Rogue Valley Farm to School | Farm to School Educator | Ashland, OR | Sep 1 | $1,000 | Fresh produce. |
| SE Works | ESL Instructional Aide | Portland, OR | Oct 1 | $1,250 | Professional development and training opportunities. |
| Seattle City Attorney’s Office | Community Liaison | Seattle, WA | Sep 1 | $1,000 | Training |
| ShelterCare Uhlhorn Program | Uhlhorn Life Skills/Socialization Specialist | Eugene, OR | Sep 1 | $1,000 | A taxable living allowance of approximately $125 per month. |
| Southwest Watershed Resource Center | Watershed Education & Outreach Intern | Portland, OR | Sep 1 | $1,800 | Training |
| Sunnyside Environmental School | Service Learning Program Assistant for Hunger and Homelessness | Portland, OR | Sep 1 | $1,250 | Opportunities for professional development. |
| The Freshwater Trust | Regional Education Assistant | Bend, OR | Sep 1 | $1,000 | A taxable living allowance of approximately $500 per month (based on three months). |
| The Freshwater Trust | Regional Education Assistant | Portland, OR | Sep 1 | $4,725 | A taxable living allowance of $11,400 divided into monthly increments. Health insurance. |
| Tualatin Hills Park & Rec. Dist. | Nature Preschool Intern | Beaverton, OR | Sep 1 | $1,000 | N/A |
| Willamette Farm and Food Coalition | Farm to School Program Assistant | Eugene, OR | Sep 14 | $1,000 | A taxable living allowance of $200 per month for 2.5 months. |
| Willamette Valley National Wildlife Refuge Complex | Youth Environmental Education and Volunteer Coordinator | Corvallis, OR | Sep 14 | $4,725 | A taxable living allowance of $11,400 divided into monthly increments. Health insurance. |
| World Affairs Council | Volunteer Coordinator | Portland, OR | Sep 1 | $1,800 | Attendance at events and monthly lectures and forums. |
| YWCA | CASA Program Assistant | Vancouver, WA | Sep 1 | $1,800 | Access to all YWCA core trainings |
| Yamhill Basin Council | Watershed Education and Outreach Intern | McMinnville, OR | Sep 1 | $1,000 | Professional development and training |
| Zellerbach Elementary Camas Roots Garden Project | Camas Roots Garden Coordinator | Camas, WA | Sep 1 | $1,800 | Expense allowance of $100 per month. Professional development. |

