Open Positions
Sign up for our monthly recruitment eUpdate to find out about upcoming opportunities.
| Sponsor | Position | Location | Start Date | Ed Award | Other Benefits |
|---|---|---|---|---|---|
| Clackamas River Basin Council | Outreach and Field Crew Member | Damascus, OR | ASAP | $2,362 | A taxable living allowance totaling $5,876 split into monthly increments over the service term. |
| Corvallis Environmental Center | Environmental Education Program Assistant | Corvallis, OR | May 1 | $1,000 | N/A |
| Food for Lane County | Gardens Program Assistants | Eugene, OR | ASAP | $1,000 | N/A |
| Friends of Tryon Creek State Park | Interpretive Education Intern | Portland, OR | Jun 11 | $1,250 | Free housing is available |
| Friends of Tryon Creek State Park | Nature Day Camp Education Intern | Portland, OR | Jun 11 | $1,250 | Free housing is available |
| Friends of Zenger Farm | Assistant Educator | Portland, OR | Jun 25 | $1,000 | N/A |
| High Desert Museum | Teen Volunteer Program Assistant | Bend, OR | May 15 | $1,250 | 10% discount at High Desert Museum café and store |
| Innovative Housing Inc | Summer Lunch and Activities Coordinator | Gresham, OR | Jun 16 | $1,000 | N/A |
| Janus Youth | Food Works Farm Assistant | Portland, OR | ASAP | $1,000 | N/A |
| Josiah Hill III Clinic | Marketing and Events Specialist | Portland, OR | ASAP | $1,000 | N/A |
| Mount Hood Community College | Conservation Crew Leader | Gresham, OR | Jun 25 | $1,000 | Free monthly Tri-Met pass, $100 per month in food assistance. |
| Oregon Parks and Recreation Department Silver Falls | Naturalist Interpreter | Sublimity, OR | Jun 13 | $1,250 | A taxable living allowance totaling $2,938 split into monthly increments over the service term. |
| Oregon Parks and Recreation Department, Detroit Lake | Naturalist Interpreter | Detroit, OR | Jun 13 | $1,250 | A taxable living allowance totaling $2,938 split into monthly increments over the service term. |
| Oregon Parks and Recreation Department, The Cove Palisades | Naturalist Interpreter | Culver, OR | Jun 13 | $1,250 | A taxable living allowance totaling $2,938 split into monthly increments over the service term. |
| Oregon Parks and Recreation, Joseph Stewart State Park | Naturalist Interpreter | Trail, OR | Jun 13 | $1,250 | A taxable living allowance totaling $2,938 split into monthly increments over the service term. |
| Oregon Parks and Recreation, Washburne State Park & Heceta Head Lighthouse | Naturalist Interpreter | Yachats, OR | Jun 13 | $1,250 | Free housing. A taxable living allowance totaling $2,938 split into monthly increments over the term |
| People for Parks | Community Gardens Outreach Coordinator | Gresham, OR | ASAP | $1,000 | N/A |
| People for Parks | City Outreach Coordinator | Gresham, OR | ASAP | $1,800 | N/A |
| Portland Community College, Rock Creek Campus | Organic Learning Garden Assistant | Portland, OR | Jun 23 | $1,000 | Occasional free produce |
| Portland Community College, Rock Creek Campus | Rock Creek Sustainability Assistant | Portland, OR | ASAP | $1,200 | N/A |
| Portland Community College, Sylvania | Sylvania Sustainability Assistant | Portland, OR | ASAP | $1,250 | N/A |
| The Nature Conservancy in Oregon | Sandy River Restoration Field Assistant | Portland, OR | Aug 4 | $1,000 | Training related to volunteer management. |
| Three Rivers Land Conservancy | Cooperative Weed Management Area (CWMA) Coordinator | Portland, OR | ASAP | $1,250 | A taxable living allowance totaling $2,938 split into monthly increments over the service term. |
| Trillium Charter School | Trillium Garden Program Assistant | Portland, OR | ASAP | $1,250 | N/A |
| Tualatin Hills Nature Park | Nature Explorers Camp Intern | Beaverton, OR | Jun 10 | $1,250 | $750 stipend halfway through service term |
| Tualatin River National Wildlife Refuge | Youth Program Leader | Sherwood, OR | ASAP | $1,000 | N/A |
| Washington County Juvenile Department, Sky’s the Limit | Youth Worker | Portland, OR | Jun 15 | $2,362 | free parking, reduced public transportation voucher, and internship credit if approved by school |

