Open Positions
Sign up for our monthly recruitment eUpdate to find out about upcoming opportunities.
| Sponsor | Position | Location | Start Date | Ed Award | Other Benefits |
|---|---|---|---|---|---|
| B-Word Worldwide, Inc | "B Word" Project Coordinator | Portland, OR | Sep 1 | $1,800 | N/A |
| Clackamas River Basin Council | Outreach and Field Crew Member | Damascus, OR | ASAP | $2,362 | A taxable living allowance totaling $5,876 split into monthly increments over the service term. |
| Friendly House, Inc. | Early Childhood Education Intern | Portland | Sep 2 | $2,362 | A taxable monthly living allowance of approximately $670 per month. |
| Friendly House, Inc. | Information and Referral Coordinator | Portland, OR | Sep 1 | $1,250 | Free gym membership at Friendly House Community Center |
| Girls Inc | Volunteer Coordinator | Portland, OR | Sep 2 | $4,725 | A taxable living allowance of approximately $1,036 per month. |
| Give them Wings, Inc | Volunteer Recruiter | Hood River, OR | Sep 2 | $4,725 | A taxable living allowance of approximately $950 per month. Free room and board in a historic B&B |
| High Desert Museum | Youth Program Assistant | Bend, OR | Sep 2 | $2,362 | A taxable living allowance of approx. $440 per month. |
| Hostelling International (HI) USA, Oregon Council | Public Relations Intern | Portland, OR | Sep 15 | $1,000 | Hostelling International membership upon completion of internship. |
| Hostelling International (HI) USA, Oregon Council | Volunteer Coordinator Intern | Portland, OR | Sep 15 | $1,000 | Hostelling International membership upon completion of internship. |
| JD Zellerbach PTA | Camas Roots Garden Coordinator | Camas, WA | Sep 10 | $1,800 | Professional development and training for related activities |
| Lutheran Community Services NW/ English as a Second Language program. | ESL Instructor | Vancouver, WA | Sep 1 | $2,362 | A monthly taxable living allowance of $360 per month. |
| Lutheran Community Services NW/ Refugee Resettlement Program | Refugee Resettlement Specialist, Portland Office | Portland, OR | Sep 1 | $2,362 | A monthly taxable living allowance of $300 per month. |
| Lutheran Community Services NW/ Refugee Resettlement Program | Refugee Resettlement Specialist, Vancouver office | Vancouver, WA | Sep 1 | $2,362 | A monthly taxable living allowance of $300 per month |
| Lutheran Community Services NW/New Youth Perspectives | Volunteer Coordinator | Portland, OR | Sep 1 | $2,362 | A taxable living allowance of approximately $360 per month |
| Oregon Trout | Regional Education Assistant Bend Office | Bend, OR | Aug 25 | $1,000 | A taxable living allowance of $1,500 divided into monthly increments over the service term. |
| Oregon Trout | Regional Education Assistant Portland Office | Portland, OR | Aug 15 | $1,250 | A taxable living allowance of $2,938 divided into monthly increments over the service term. |
| Portland Community College, Sylvania | Sylvania Sustainability Assistant | Portland, OR | ASAP | $1,250 | N/A |
| SE Works | ESL Instructional Aid | Portland, OR | Oct 1 | $1,250 | Professional development and training opportunities |
| Seattle City Attorney’s Office, Community Court Program | Community Court Liaison | Seattle, WA | Sep 15 | $1,000 | Training in extensive community organizing and collaboration. |
| Tualatin Hills Nature Park | Nature Preschool Intern | Beaverton, OR | ASAP | $1,000 | N/A |
| Wallace Medical Concern | Clinic Services Assistant | Gresham, OR | ASAP | $1,250 | CPR/AED Training |
| Youth Impact | Student Coordinator | Salem, OR | Sep 15 | $1,250 | Professional development training |
| Youth Impact | Youth Mentor | Salem, OR | Sep 15 | $1,000 | Professional development training |

