Physical Science: Balance & Motion
| K = Kindergarten P = Primary |
I = Intermediate J = Junior/Middle |
S = Senior/High School A = Adult |
(7 Titles)
| 12925 | All About Forces & Gravity | 23 min. | 2000 | KPI |
| Students learn about how forces are involved in everything we do and about the natural force that affects us every minute of every day. How does it help or hinder us in our everyday lives? With clear demonstrations and a fun, hands-on activity, these concepts are more easily understood. This title correlates to the National Science Education Standards for Physical Science ? properties of objects & materials, position & motion of objects, and light, heat, electricity & magnetism. This program includes a teacher's guide. | ||||
| 11504 | Balance/Structure - Bill Nye | 47 min. | 1995 | IJ |
| Balance: Bill Nye the Science Guy talks about the center of gravity and its effect on balance. Structure: Bill Nye goes to any length to prove the structural principals of tension and compression. | ||||
| 12113 | Falling Upwards | 10 min. | 1995 | KP |
| A fully animated video of the assorted animal friends on Fourways Farm as they discover science in the world around them. Children develop an understanding of how gravity affects everything, up and down, why things fall, and how they fall at different rates. The rats try to fool the other animals into believing things can fall upward. | ||||
| 12674 | Force | 13 min. | 1999 | J |
| Force is defined and illustrated, with emphasis on the relationship between force and motion. Several kinds of forces are examined, including: gravity, centripetal force, centrifugal force, friction, magnetic and electromagnetic force, electrostatic force, and nuclear force. Uses inventive animation, graphics, video, and narration. | ||||
| 12928 | Forces | 23 min. | 2000 | IJ |
| Students will learn about Newton's laws and about how forces affect many aspects of life. With clear demonstrations and a unique hands-on activity, these key concepts are illustrated in this program. This title correlates to the National Science Education Standards for Physical Science - properties & changes of properties in matter, motions & forces, and transfer of energy. This program includes a teacher's guide. | ||||
| 13273 | Forces | 19 min. | 2001 | I |
| Through observation and experimentation, students will learn the properties of forces, Newton's Laws of Motion and how pressure affects the world around them. | ||||
| 10778 | Why Don't I Fall Up? | 10 min. | 1989 | KP |
| A fall from a tree starts the questions of why things fall down instead of up. A tug-of-war helps students examine what holds objects in place, what makes them move and what determines the direction of their motions. Also seen is how an object's weight affects the pull of gravity on earth and in space. | ||||

