Physical Science: Magnetism & Electricity
| K = Kindergarten P = Primary |
I = Intermediate J = Junior/Middle |
S = Senior/High School A = Adult |
(10 Titles)
| 12926 | All About Magnets | 23 min. | 2000 | KPI |
| Young students learn about positive and negative forces, the North and South Poles, and the basic concepts of why opposites attract. Students find out more about what magnets are used for and in which simple machines they are found. With a hands-on experiment and real world examples, these concepts are more easily understood. This title correlates to the National Science Education Standards for Physical Science ? properties of objects & materials, position & motion of objects, and light, heat, electricity & magnetism. This program includes a teacher's guide. | ||||
| 10084 | Electricity (2nd Ed) | 14 min. | 1990 | KPI |
| When Mr. E has a problem putting Investigator Alligator's name in lights, students are provided with a study in the basics of electricity. They discover things that use electricity; identify and compare two common sources of electricity; see how wires provide a path for electric current; and identify the components of a complete electric circuit. | ||||
| 12449 | Introduction to Magnetism | 21 min. | 1998 | IJ |
| With the help of "Dr. Magneto," a young student tests the power of magnets to both attract and repel and learns about domains and magnetic fields; also reviews important discoveries related to magnetism and discusses the relationship between electricity and magnetism. | ||||
| 13269 | Magnetism | 17 min. | 2001 | I |
| Explore the invisible world of magnetism. Illustrates the properties of magnets, poles, compasses, magnetic fields, magnetic domain, and the relationship between magnetism and electricity. | ||||
| 11516 | Magnetism/Static Electricity - Bill Nye | 47 min. | 1995 | IJ |
| Magnetism: Bill Nye the Science Guy shows all kinds of unexpected places where magnets can be found. In fact, the Earth is a huge magnet! Find out how to make a compass and why opposites attract. Static Electricity: Why do socks stick together when taken from the dryer? Learn the shocking truth in this Bill Nye program. | ||||
| 10085 | Magnets | 13 min. | 1990 | KPI |
| Investigator Alligator reveals common characteristics of objects magnets pull on; demonstrates ways to compare the pull of different magnets; and shows why magnets can pull on things without touching them. Students will also locate the poles of bar and ring magnets and compare the interactions of like and unlike poles. | ||||
| 12797 | Magnets | 17 min. | 1999 | KP |
| Explains that magnets are made of steel and iron; describes how magnets attract through other things such as paper, wood, etc.; explains that magnets have poles; demonstrates that two poles that are alike repel each other and that two poles that are not alike attract each other. | ||||
| 12124 | Pseudoscience/Do-It-Yourself Science - Bill Nye | 47 min. | 1998 | IJ |
| Pseudoscience: Bill Nye the Science Guy shows how the cold, hard facts of science can be used to test ideas, myths and inexplicable happenings. Do-It-Yourself Science: Demonstrates big scientific ideas with small experiments. Learn how to conduct scientific experiments. | ||||
| 12929 | Science as Inquiry In Action | 23 min. | 2000 | IJ |
| Attempting to create the ultimate science project, a frustrated student receives assistance from a group of knowledgeable scientists. Viewers will learn how scientific evidence and explanation play important roles in scientific inquiry. Students will trace the path of scientific inquiry - guided by knowledge, observations, ideas and questions - as they combine scientific reasoning and critical thinking. This program is based on the concepts outlined in the National Science Education Standards for Science as Inquiry: Abilities Necessary to Do Scientific Inquiry and Understanding About Scientific Inquiry. | ||||
| 13106 | Thinking About What You Did | 15 min. | 1997 | I |
| From the Know It All series, which shows a four step process which will assist students at any time in any subject or situation when they need information to create a product, to reach an informed decision, or to answer a question. In this video, students learn to ask questions about why a project might fail, what might be wrong with the information, and what they need to do to help a project succeed. Having some of the right information doesn't always lead to the right answer, as Glenn and Taylor discover when their initial attempt to build a hovercraft falls flat. Helped by an uncle and a rubric, they retrace their steps, adjusting until they finally launch their "Flying Pizza" successfully. Order the comprehensive Teacher's Guide, #92251. | ||||

