Life Science: Structures of Life
| K = Kindergarten P = Primary |
I = Intermediate J = Junior/Middle |
S = Senior/High School A = Adult |
(12 Titles)
| 10706 | Animal Families: The Crayfish | 11 min. | 1986 | KPI |
| Offers viewers an intimate look at the world of crayfish. Sometimes called crawfish, they are closely related to lobsters. But while lobsters live in the ocean, crayfish live in fresh water. | ||||
| 10795 | Animals without Backbones | 13 min. | 1988 | IJ |
| Close-up cinematography introduces students to invertebrates. As the camera surveys numerous underwater creatures, the narrator introduces the animals' characteristics body structures and habitats. Inviting details of jellyfish, sea anemone, starfish, squid, octopus, and various insects reveal the diversity of invertebrates. | ||||
| 13638 | Cathy the Crayfish | 14 min. | 2002 | PI |
| Describes the life cycle of a crayfish through the crayfish's point of view. Hatching eggs and moltings are included. | ||||
| 12189 | How Animals Survive | 14 min. | 1990 | PIJ |
| A wide range of examples illustrates physical and behavioral adaptations animals have evolved in order to survive. Among the topics covered are the five basic senses, camouflage, mimicry, hibernation, migration, species cooperation, food-finding, reproduction, and communication. | ||||
| 12798 | Plants | 17 min. | 2000 | KP |
| Green plants are introduced. Children will learn about different kinds of plants and how they need light, air, and water to survive. The different parts of a plant, including leaves, stems, roots, and seeds are identified. The last segment describes how plants are useful to people. | ||||
| 10823 | Plants That Grow from Leaves, Stems and Roots | 15 min. | 1983 | IJS |
| Types of vegetative reproduction in seed-bearing plants are examined in animation, microphotography and through experiments that show entire plants can be grown from a single cell. | ||||
| 02963 | Pollination | 23 min. | 1983 | IJ |
| Uses some animation to show the reproductive parts of a flower and establish self-pollination and cross pollination. Discusses wind pollination, water pollination and the co-evolution of insects and flowering plants. | ||||
| 11684 | Pumpkin Circle | 20 min. | 1997 | KPIJSA |
| This is a celebration of the miraculous cycle of nature unfolding in a backyard pumpkin patch. An orange-gloved gardener introduces the pumpkin family?ranging from giants weighing over 700 pounds to tiny pumpkins that fit in the palm of a hand. Life in the pumpkin garden is captured across the seasons with time-lapse photography and animations of seeds sprouting, flowers opening, bees buzzing, pumpkins growing, and jack-o-lanterns glowing. | ||||
| 07080 | Seed Dispersal | 12 min. | 1978 | IJ |
| Shows the various methods plants use to get their seeds dispersed to continue and spread their species. | ||||
| 10232 | Seeds in Motion | 15 min. | 1990 | IJS |
| With the help of time-lapse photography, this program investigates solutions flowering plants have devised for self-propogation. Seen too is the way a species spreads itself over great distances. | ||||
| 10690 | The Diversity of Life | 25 min. | 1993 | JS |
| From Costa Rican rain forests to Pacific coral reefs, students examine the diversity of plant and animal species and the biodiversity of our planet. They question why it is important to preserve endangered species and investigate the consequences of habitat destruction. | ||||
| 08408 | What Do Flowers Do? A First Film | 10 min. | 1985 | PI |
| Flowers help the plant produce new plants. The union of pollen and egg leads to the development of a seed. Graphics of fertilization, information on ecology and on how flowers are valuable to people are topics of this revision. | ||||

