Life Science: New Plants
| K = Kindergarten P = Primary |
I = Intermediate J = Junior/Middle |
S = Senior/High School A = Adult |
(9 Titles)
| 12214 | All About Seeds | 8 min. | 1993 | KP |
| Learn how a vegetable, fruit or mighty oak can trace its roots to a tiny seed nurtured by sunshine and rain. Provides basic introductory insight. Animated. | ||||
| 06737 | Dandelion | 10 min. | 1990 | KPI |
| A look at the life cycle of the dandelion plant, from its new growth in spring to the time its seeds scatter in summer. Viewers will learn how insects spread pollen to help the dandelion's flowers make new seeds; how the dandelion reacts to sunlight, and how the plant was named. | ||||
| 13670 | My Brassica Is Growing! | 8 min. | 2003 | P |
| Describes the life cycle of a brassica plant. Microscopic and time lapse of germinations are included. | ||||
| 12798 | Plants | 17 min. | 2000 | KP |
| Green plants are introduced. Children will learn about different kinds of plants and how they need light, air, and water to survive. The different parts of a plant, including leaves, stems, roots, and seeds are identified. The last segment describes how plants are useful to people. | ||||
| 05718 | Plants in Action | 10 min. | 1983 | IJS |
| Few people think of plants as being alive. Most plants show little or no obvious movement apart from waving in the wind. However using time lapse photography to speed up movement, we can notice considerable activity as plants grow and respond to changes in their surrounding. | ||||
| 10823 | Plants That Grow from Leaves, Stems and Roots | 15 min. | 1983 | IJS |
| Types of vegetative reproduction in seed-bearing plants are examined in animation, microphotography and through experiments that show entire plants can be grown from a single cell. | ||||
| 02963 | Pollination | 23 min. | 1983 | IJ |
| Uses some animation to show the reproductive parts of a flower and establish self-pollination and cross pollination. Discusses wind pollination, water pollination and the co-evolution of insects and flowering plants. | ||||
| 11684 | Pumpkin Circle | 20 min. | 1997 | KPIJSA |
| This is a celebration of the miraculous cycle of nature unfolding in a backyard pumpkin patch. An orange-gloved gardener introduces the pumpkin family?ranging from giants weighing over 700 pounds to tiny pumpkins that fit in the palm of a hand. Life in the pumpkin garden is captured across the seasons with time-lapse photography and animations of seeds sprouting, flowers opening, bees buzzing, pumpkins growing, and jack-o-lanterns glowing. | ||||
| 12362 | Seeds and Plants | 13 min. | 1999 | PI |
| Helps children understand the relationship between seeds and plants, and helps them appreciate the interrelatedness of our environment. Presents general information about seeds and plants, as well as concepts regarding the specific parts of plants and their functions. | ||||

