Earth Science: Air & Weather
| K = Kindergarten P = Primary |
I = Intermediate J = Junior/Middle |
S = Senior/High School A = Adult |
(8 Titles)
| 12796 | Air | 17 min. | 1999 | KP |
| Focuses students' attention on some of the essential characteristics of air, including: air is necessary for life; air is a gas; air has weight and pressure; air takes up space; and air can be moved. The video shows students engaged in a variety of activities that viewers can duplicate at home or at school. | ||||
| 10767 | Can I Sit on a Cloud? | 11 min. | 1988 | KP |
| In learning how water evaporates, then condenses to form clouds, how clouds can produce rain or snow, students find out about change of state and discover that you can sit on what use to be a cloud when it's frozen. | ||||
| 12252 | Clouds | 9 min. | 1993 | KP |
| What are clouds made of? What kinds of clouds are there, and what can they tell us? Provides basic introductory insight. Animated. | ||||
| 09934 | Clouds (Rev Ed) | 11 min. | 1992 | P |
| Points out the various shapes of clouds that may be observed, and the importance of clouds in bringing the rain. | ||||
| 12835 | Clouds:Nature's Sprinklers | 11 min. | 2000 | KP |
| Many kids enjoy a nice warm, sunny day...but clouds are important, too. They add variety to our days and motivate us to find shapes in their ever changing forms while helping us to predict the weather. In the natural nature of things, these high flying puffs carry the moisture needed to sprinkle the thirsty life below assuring the continued water cycle for all plants and animals. Introducing concepts of: evaporation, water vapor, cumulus, stratus, cirrus, forecasting, fog, shadow, raindrop, moisture, hail, snow, sleet, weather, and growth cycle. | ||||
| 02974 | Solid, Liquid, Gas | 15 min. | 1986 | KP |
| Illustrates basic concepts about the properties of matter as children experiment with everyday materials in their environment. | ||||
| 10773 | Where Do Lost Balloons Go? | 11 min. | 1986 | KP |
| Students are introduced to the nature of our atmosphere. They examine air's structure and properties, find out what air has in common with gases, and what it means to be "lighter than air." | ||||
| 10183 | Wind: A First Film (Rev Ed) | 12 min. | 1992 | PI |
| This program introduces the many different qualities and effects that wind has on our everyday lives. | ||||

