Earth Science: Landforms
| K = Kindergarten P = Primary |
I = Intermediate J = Junior/Middle |
S = Senior/High School A = Adult |
(8 Titles)
| 13525 | All About Land Formations | 23 min. | 2000 | KPI |
| The Earth is filled with a wonderful variety of land formations that range from towering mountains to sandy deserts and deep canyons. In this video, children will examine these and other earthly structures while learning about the forces that created them. A fun, hands-on investigation demonstrates why moving water is a powerful force that can change the Earth's surface in a hurry, while a visit to the Kenai Fjords National Park in Alaska showcases land formations that were created by giant glaciers over millions of years. Includes a teacher's guide. | ||||
| 13531 | All About Weathering & Erosion | 23 min. | 2000 | KPI |
| The surface of the Earth has undergone many changes over its history. Natural forces such as wind, rain, temperature and the activity of living things continually shape the visible landscape. In this video, children will discover how these forces combine to form the Earth's features. Examine the different forms of physical and chemical weathering that affect the Earth, while touching on both the problems and benefits that erosion has on the people who inhabit the land. An informative, hands-on demonstration shows how to construct a model glacier in order to see the effects glaciers have on the Earth, while a visit to Mt. Rushmore examines the effects of weathering on the world's largest sculpture. Includes a teacher's guide. | ||||
| 11494 | Earth's Crust/Rock and Soil - Bill Nye | 47 min. | 1995 | IJ |
| Earth's Crust: Bill Nye the Science Guy goes to the depths of the earth (literally) to explain how the Earth's surface and its inner mantle differ. Rocks and Soil: Don't take it for "granite" when Bill Nye unearths the solid facts on volcanoes, landslides, tectonic plates, rivers, weather and their varied effects on the creation of rocks and soil. | ||||
| 01738 | Erosion: Leveling the Land | 14 min. | 1964 | IJS |
| Examines the surface processes of weathering, erosion, and deposition. Studies the unending transference of loosened rock debris from high ground to basin areas, which results in the leveling of land. | ||||
| 12124 | Pseudoscience/Do-It-Yourself Science - Bill Nye | 47 min. | 1998 | IJ |
| Pseudoscience: Bill Nye the Science Guy shows how the cold, hard facts of science can be used to test ideas, myths and inexplicable happenings. Do-It-Yourself Science: Demonstrates big scientific ideas with small experiments. Learn how to conduct scientific experiments. | ||||
| 12929 | Science as Inquiry In Action | 23 min. | 2000 | IJ |
| Attempting to create the ultimate science project, a frustrated student receives assistance from a group of knowledgeable scientists. Viewers will learn how scientific evidence and explanation play important roles in scientific inquiry. Students will trace the path of scientific inquiry - guided by knowledge, observations, ideas and questions - as they combine scientific reasoning and critical thinking. This program is based on the concepts outlined in the National Science Education Standards for Science as Inquiry: Abilities Necessary to Do Scientific Inquiry and Understanding About Scientific Inquiry. | ||||
| 13106 | Thinking About What You Did | 15 min. | 1997 | I |
| From the Know It All series, which shows a four step process which will assist students at any time in any subject or situation when they need information to create a product, to reach an informed decision, or to answer a question. In this video, students learn to ask questions about why a project might fail, what might be wrong with the information, and what they need to do to help a project succeed. Having some of the right information doesn't always lead to the right answer, as Glenn and Taylor discover when their initial attempt to build a hovercraft falls flat. Helped by an uncle and a rubric, they retrace their steps, adjusting until they finally launch their "Flying Pizza" successfully. Order the comprehensive Teacher's Guide, #92251. | ||||
| 12977 | Weathering: How Soil is Formed from Rock | 18 min. | 1993 | IJ |
| This program explains physical and chemical weathering, mass movement, and differential weathering such as seen in the Grand Canyon. It describes the composition of different types of soil and the value of topography, temperature and humus. | ||||

