Earth Science: Stories in Stone
| K = Kindergarten P = Primary |
I = Intermediate J = Junior/Middle |
S = Senior/High School A = Adult |
(9 Titles)
| 02960 | Our Dynamic Earth | 23 min. | 1979 | JS |
| Scientists travel to great depths to unravel the mysteries of plate tectonics. This film examines information about continental drift gathered from deep-sea research. | ||||
| 10127 | Rocks and Minerals | 8 min. | 1993 | PI |
| Students are introduced to a basic explanation of minerals, the rock cycle, fossils, and rock identification. | ||||
| 12361 | Rocks and Minerals | 17 min. | 1999 | PI |
| General information about rocks and minerals is discussed. Concepts regarding the uses, properties, and formation of rocks are presented. Developing an understanding of how integral rocks and minerals are to our daily lives will help children form a greater appreciation for the building blocks of our world. | ||||
| 07498 | Rocks and Minerals: Hard Facts | 15 min. | 1987 | I |
| The study of rocks and minerals is a profession. Skilled and experienced geologists study types and formations of rock in search of rare or valuable mineral resources like uranium, precious metals, oil and coal, and precious gemstones. Engineering geologists study the structure of rocks underlaying the foundations of proposed buildings or along routes of proposed highways. | ||||
| 08691 | Rocks That Reveal the Past | 12 min. | 1985 | IJ |
| Fossils enable scientists to reconstruct the life of the past. The sedimentary rocks in which fossils are found help scientists to learn about the sequence in which living things appeared on earth. Produced by Peter Matulavich. | ||||
| 12929 | Science as Inquiry In Action | 23 min. | 2000 | IJ |
| Attempting to create the ultimate science project, a frustrated student receives assistance from a group of knowledgeable scientists. Viewers will learn how scientific evidence and explanation play important roles in scientific inquiry. Students will trace the path of scientific inquiry - guided by knowledge, observations, ideas and questions - as they combine scientific reasoning and critical thinking. This program is based on the concepts outlined in the National Science Education Standards for Science as Inquiry: Abilities Necessary to Do Scientific Inquiry and Understanding About Scientific Inquiry. | ||||
| 10317 | The Great Fossil Mystery | 13 min. | 1993 | PI |
| Sharp Wits detectives try to find out what Snooper found outside. What it looks like is a rock, but they are unsure. They split up and go to the library, museum and botanical gardens to get as much information as possible. Upon returning, they pool their information and find they can answer questions about fossils, the history of the earth, the environment, and the conservation of resources. | ||||
| 12605 | Uses of Rocks & Minerals | 16 min. | 1999 | PI |
| Students see how rocks are mined, processed and then constructed into glass, cement, brick houses, roads and other objects which improve our lives. | ||||
| 11130 | What's the Earth Made Of? | 25 min. | 1995 | IJ |
| As an introduction to the earth sciences, the video uses animation and live action to show students not only what the earth is made of, but how we know about it. Students learn the differences between sedimentary, igneous, and metamorphic rocks, the significance of seismic waves, and receive an introduction to plate tectonics. | ||||

