Earth Science: Water
| K = Kindergarten P = Primary |
I = Intermediate J = Junior/Middle |
S = Senior/High School A = Adult |
(7 Titles)
| 13529 | All About the Water Cycle | 23 min. | 2000 | KPI |
| Discover the amazing process by which the Earth's water supply has been recycled over millions of years, centering on three stages: evaporation, condensation and precipitation. Follow the trail that water takes after it falls from the sky, and learn what steps scientists are taking to protect the Earth's water supply from the dangers of pollution. A visit to an underground cavern examines the role water plays in creating these natural wonders, while a lively, hands-on demonstration shows how to create a mini-water cycle in a bowl. Includes a teacher's guide. | ||||
| 10767 | Can I Sit on a Cloud? | 11 min. | 1988 | KP |
| In learning how water evaporates, then condenses to form clouds, how clouds can produce rain or snow, students find out about change of state and discover that you can sit on what use to be a cloud when it's frozen. | ||||
| 12984 | Changes in Matter | 18 min. | 1999 | PI |
| Through everyday examples, students will see how they benefit from changes in matter and will understand that matter is changing everywhere around them. The different characteristics and samples of physical changes and chemical changes are shown, including changes in state. Common chemical changes, such as the burning of paper, the baking of a cake, and the rusting of a car are shown via colorful imagery. Through both physical and chemical changes, students will see that matter is not lost when there are changes. | ||||
| 13430 | Circle of Water | 23 min. | 1995 | KP |
| Young nature enthusiasts spend a morning at a wooded park. As this band of explorers sets out to follow the course of water, their fantasies allow them to rise with mist and steam, fly through clouds, fall with rain and snow, and travel through underground caves. They discover the processes of evaporation, as well as three forms of water?solid, liquid and gas. They also grow to appreciate the value of water to all life on earth, learn the age of water, and observe the effects of pollution. | ||||
| 09934 | Clouds (Rev Ed) | 11 min. | 1992 | P |
| Points out the various shapes of clouds that may be observed, and the importance of clouds in bringing the rain. | ||||
| 12835 | Clouds:Nature's Sprinklers | 11 min. | 2000 | KP |
| Many kids enjoy a nice warm, sunny day...but clouds are important, too. They add variety to our days and motivate us to find shapes in their ever changing forms while helping us to predict the weather. In the natural nature of things, these high flying puffs carry the moisture needed to sprinkle the thirsty life below assuring the continued water cycle for all plants and animals. Introducing concepts of: evaporation, water vapor, cumulus, stratus, cirrus, forecasting, fog, shadow, raindrop, moisture, hail, snow, sleet, weather, and growth cycle. | ||||
| 13128 | Earth: A First Look | 17 min. | 2000 | P |
| This video will help students be able to: describe the major features of the earth's surface, particularly water, air and land; explain how water, air, and land provide valuable resources; describe the structure of the earth, including the crust, mantle, and core; and explain how the earth's crust is constantly changing as a result of weathering, erosion, continental drift, and the effects of volcanoes and earthquakes. | ||||

