Southwest Washington Regional Data Center
Student WESPaC Alerts
The table below displays ALERTS pending for the Student WESPaC system. "RESOLVED" alerts will be deleted 30 days after resolution. Click the "Description" for further information. To see all alerts on a given topic, either use the following search box or click one of the highlighted links in the "Category" column.
| ID | Date |
Status | Description | Category |
|---|---|---|---|---|
| 206213 | Incorrect disability code displayed on Educator Access Plus | EDUCATOR ACCESS PLUS , SPECIAL EDUCATION | ||
| 206163 | 05/08/08 | Student Check-Out Forms Grade Range Parameters not working | STUDENT DEMOGRAPHICS | |
| 206143 | 05/08/08 | Incorrect table displays in the Office Visit area | HEALTH | |
| 999990 | 05/08/08 | Informational | Use Cash Payment Flagging option in Food Service | FOOD SERVICE |
| 206070 | 05/05/08 | Family Access customized password retrieval email not correct | FAMILY ACCESS | |
| 205945 | 05/02/08 | Fee Management Grad Year Fees are not Entity specific | FEE MANAGEMENT | |
| 205909 | 04/28/08 | Online Scheduling Board analysis of conflict | NY SCHEDULING | |
| 205909 | 04/28/08 | Online Scheduling Board analysis of conflicts | NY SCHEDULING | |
| 205945 | 04/28/08 | Fee Management Grad Year Fees are not Entity specific | FEE MANAGEMENT | |
| 205651 | 04/25/08 | Sales Activity Report inaccuracies for Ala Carte Item Typ | FOOD SERVICE | |
| « Prev. | Next » | Page 1 of 10 | Displaying 1 - 10 of 100 | ||||
