SWRDC: Student Skyward Alerts
The table below displays ALERTS pending for the Student Skyward system. "RESOLVED" alerts will be deleted 30 days after resolution. Click the "Description" for further information. To see all alerts on a given topic, either use the following search box or click one of the highlighted links in the "Category" column.
| ID | Date |
Status | Description | Category |
|---|---|---|---|---|
| 254872 | 06/18/13 | Offense selection for CEDARS Student Discipline File P | CEDARS | |
| 254744 | 06/18/13 | CEDARS Attendance Scheduled Task may not run | CEDARS | |
| 254686 | 06/17/13 | Extra blank page may print on Basic Standards Report Card | GRADING | |
| 254748 | 06/14/13 | Walk-in Scheduler may remove a duplicate manually scheduled class | FUTURE SCHEDULING | |
| 254617 | 06/14/13 | Reporting Intervention Applied in CEDARS Student Discipline File | DISCIPLINE | |
| 254665 | 06/13/13 | Walk-in Scheduler may not recognize previously scheduled classes | FUTURE SCHEDULING | |
| 254627 | 06/11/13 | Cannot add or clone a filter in Entity Counts | SYSTEM ADMIN | |
| 254654 | 06/10/13 | Promotion Status does not print for Kindergarten students | GRADING | |
| 254434 | 06/07/13 | Medication description fields not available in Data Mining | DATA MINING | |
| 254558 | 06/07/13 | Oldest Gradebook Assignments listed first on Skyward Mobile | SKYWARD MOBILE | |
| « Prev. | Next » | Page 1 of 11 | Displaying 1 - 10 of 101 | ||||
