SWRDC: Student Skyward Alerts
The table below displays ALERTS pending for the Student Skyward system. "RESOLVED" alerts will be deleted 30 days after resolution. Click the "Description" for further information. To see all alerts on a given topic, either use the following search box or click one of the highlighted links in the "Category" column.
| ID | Date |
Status | Description | Category |
|---|---|---|---|---|
| 253987 | 05/14/13 | Lookup values are inconsistent in Future Scheduling | FUTURE SCHEDULING | |
| 254051 | 05/14/13 | Issues with Food Service Point of Sale Customer lookup | FOOD SERVICE | |
| 253727 | 05/14/13 | Test Score Analysis Chart drilldown may not function properly | TEST SCORES | |
| 254071 | 05/14/13 | Other ID search in Textbook Quick Entry may not return correct result | TEXT BOOK | |
| 253925 | 05/13/13 | Class Mailing Labels may be misaligned | CURRENT SCHEDULING | |
| 254082 | 05/10/13 | Attendance Doctors Note Required field not available in Data Mining | DATA MINING | |
| 254073 | 05/10/13 | Incomplete Period Counts By Grade data in Interactive Scheduling Board | FUTURE SCHEDULING | |
| 254078 | 05/10/13 | Duplex option missing in Custom Standards Report Card Layout | GRADING | |
| 253773 | 05/10/13 | No Graduation Requirements status on failed current year classes | GRADUATION REQUIREMENTS | |
| 253966 | 05/09/13 | Error message appears after deleting Staff record | STAFF | |
| « Prev. | Next » | Page 1 of 10 | Displaying 1 - 10 of 100 | ||||
